LinkedIn Premium Career costs ₹2,500–4,000/month in India. Pathvio's full platform is sold as one-time packs from ₹149, one-time, all taxes included — and the core tools are free. Here's what you actually get for the difference.
| Feature | Pathvio | LinkedIn Premium |
|---|---|---|
| Cost (India) | Free core tools; packs from ₹149, one-time, all taxes included | ₹2,500–4,000/month |
| India salary data | India-calibrated ₹ ranges by role + city | US-weighted, unreliable for India benchmarking |
| Career roadmap | AI milestone plan to your target role | None |
| Skill gap analysis | Exact skills missing for target roles | Generic LinkedIn Learning suggestions only |
| JD fit scoring | 0–100 score vs any job description | None |
| Job listings | Coming 2026 | Strong globally; good for MNC India roles |
| InMail to recruiters | N/A — different purpose | 5–15 credits/month |
| Who viewed your profile | N/A | Yes (last 90 days) |
| Data privacy | Your data is never sold or shared | Data used for LinkedIn's ad and targeting products |
| Weekly action plans | AI tasks aligned to your career roadmap | None |
| India-first focus | Built exclusively for Indian professionals | Global platform — India is secondary market |
Unless you're doing heavy outbound recruiting or targeting senior international roles, the ROI of LinkedIn Premium for India doesn't justify the cost. Pathvio's career planning tools — especially the India salary benchmarks, skill gap analysis, and JD fit scorer — address problems LinkedIn Premium doesn't touch.
Free · No credit card · India salary data, not US benchmarks